Catalog acumulatori li-ion; baza date acumulatori li-ion
Tip: 18650
BRAND: A123Systems
Brand: | A123Systems |
Model: | APR18650M1A |
Capacity: | 1100mAh Rated |
Voltage: | 3.30V Nominal |
Charging: | 3.60V Maximum 1500mA Standard 4000mA Maximum |
Discharging: | 2.00V Cutoff 5500mA Standard 30000mA Maximum |
Description: | Yellow Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: BAK
Brand: | BAK |
Model: | 18650C4 |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 440mA Standard 2200mA Maximum |
Discharging: | 3.00V Cutoff 440mA Standard 2200mA Maximum |
Description: | Turquoise Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | BAK |
Model: | B18650CA |
Capacity: | 2250mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1100mA Standard 2250mA Maximum |
Discharging: | 2.75V Cutoff 1100mA Standard 4500mA Maximum |
Description: | Green (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | BAK |
Model: | C18650CC |
Capacity: | 2600mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 2600mA Standard 2600mA Maximum |
Discharging: | 3.00V Cutoff 1300mA Standard 5200mA Maximum |
Description: | Gray Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: BFN
Brand: | BFN |
Model: | 18650-2200 |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 440mA Standard 2200mA Maximum |
Discharging: | 3.00V Cutoff 440mA Standard 6600mA Maximum |
Description: | Blue Cell Wrapper Black Insulator Ring 18650 Form Factor |
BRAND: DLG
Brand: | DLG |
Model: | N18650 |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1100mA Standard 2200mA Maximum |
Discharging: | 2.75V Cutoff 440mA Standard 4400mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: EVE
Brand: | EVE |
Model: | ICR18650-26V |
Capacity: | 2550mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1275mA Standard 2550mA Maximum |
Discharging: | 2.50V Cutoff 1275mA Standard 7650mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: FST
Brand: | FST |
Model: | 18650-2000mAh |
Capacity: | 2000mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1000mA Standard 2000mA Maximum |
Discharging: | 2.75V Cutoff 1000mA Standard 10000mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | FST |
Model: | 18650-2200mAh |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1100mA Standard 2200mA Maximum |
Discharging: | 2.75V Cutoff 2200mA Standard 8800mA Maximum |
Description: | Turquoise Cell Wrapper Grey Insulator Ring 18650 Form Factor |
BRAND: GP Batteries
Brand: | GP Batteries |
Model: | GP18650CH |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 440mA Standard 2200mA Maximum |
Discharging: | 2.75V Cutoff 440mA Standard 6600mA Maximum |
Description: | Yellow (Dark) Cell Wrapper Black Insulator Ring 18650 Form Factor |
Brand: | GP Batteries |
Model: | GP1865L180 |
Capacity: | 1800mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1080mA Standard 1800 mA Maximum |
Discharging: | 2.80V Cutoff 360mA Standard 1800mA Maximum |
Description: | Orange Cell Wrapper Black Insulator Ring 18650 Form Factor |
Brand: | GP Batteries |
Model: | ICR18650-26F |
Capacity: | 2600mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1300mA Standard 2000mA Maximum |
Discharging: | 2.75V Cutoff 520mA Standard 5200mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: Great Power
Brand: | Great Power |
Model: | ICR 18650 |
Capacity: | 2000mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 2000mA Standard 4000mA Maximum |
Discharging: | 2.75V Cutoff 2000mA Standard 4000mA Maximum |
Description: | Orange Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: HM- Hitachi Maxell
Brand: | Hitachi Maxell (HM) |
Model: | INR18650PB1 |
Capacity: | 1450mAh Rated |
Voltage: | 3.60 V Nominal |
Charging: | 3.70V Maximum 1000mA Standard 4000mA Maximum |
Discharging: | 2.50V Cutoff 290mA Standard 15000mA Maximum |
Description: | Grey (Dark) Cell Wrapper Black Insulator Ring 18650 Form Factor |
BRAND: HYB
Brand: | HYB |
Model: | ICR18650NH (MH28822) |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 440mA Standard 2200mA Maximum |
Discharging: | 2.75V Cutoff 440mA Standard 6600mA Maximum |
Description: | Green (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: LG
Brand: | LG |
Model: | LGAAHD21865 (ICR18650HD2) |
Capacity: | 2000mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 1000mA Standard 4000mA Maximum |
Discharging: | 2.50V Cutoff 400mA Standard 25000mA Maximum |
Description: | Violet Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGAAMF11865 |
Capacity: | 2150mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 2.75V Cutoff 430mA Standard 10000mA Maximum |
Description: | Purple Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGAAS31865 |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 3225mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGAAS41865 |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 750mA Standard — mA Maximum |
Discharging: | 2.75V Cutoff — mA Standard — mA Maximum |
Description: | Purple (Dark) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABB41865 (ICR18650B4) |
Capacity: | 2600mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 2500mA Maximum |
Discharging: | 2.75V Cutoff 500mA Standard 5000mA Maximum |
Description: | Gray Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABC11865 (ICR18650C1) |
Capacity: | 2800mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1350mA Standard 2700mA Maximum |
Discharging: | 3.00V Cutoff 540mA Standard 4050mA Maximum |
Description: | Brown (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABC21865 (ICR18650C2) |
Capacity: | 2800mAh Rated |
Voltage: | 3.72V Nominal |
Charging: | 4.30V Maximum 1350mA Standard 2700mA Maximum |
Discharging: | 3.00V Cutoff 540mA Standard 5400mA Maximum |
Description: | Orange Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABC41865 (INR18650C4) |
Capacity: | 2750mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 1375mA Standard 2750mA Maximum |
Discharging: | 2.75V Cutoff 550mA Standard 5500mA Maximum |
Description: | Brown Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABD11865 (ICR18650D1) |
Capacity: | 3000mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1450mA Standard 2900mA Maximum |
Discharging: | 3.00V Cutoff 580mA Standard 5800mA Maximum |
Description: | Pink Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABD21865 (INR18650D2) |
Capacity: | 2950mAh Rated |
Voltage: | 3.64V Nominal |
Charging: | 4.20V Maximum 1475mA Standard 2950mA Maximum |
Discharging: | 2.75V Cutoff 590mA Standard 4425mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABE11865 (ICR18650E1) |
Capacity: | 3200mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1550mA Standard 2170mA Maximum |
Discharging: | 2.75V Cutoff 620mA Standard 4650mA Maximum |
Description: | Teal Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABF1L1865 (INR18650F1L) |
Capacity: | 3350mAh Rated |
Voltage: | 3.63V Nominal |
Charging: | 4.20V Maximum 975mA Standard 1625mA Maximum |
Discharging: | 2.50V Cutoff 650mA Standard 4875mA Maximum |
Description: | Purple (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGABHG21865 (INR18650HG2) |
Capacity: | 3000mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1500mA Standard 4000mA Maximum |
Discharging: | 2.00V Cutoff 600mA Standard 20000mA Maximum |
Description: | Brown Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGCS218650 (ICR18650S2) |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 430mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 4300mA Maximum |
Description: | Peach Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDA2E18650 |
Capacity: | 2250mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1000mA Standard — mA Maximum |
Discharging: | 3.00V Cutoff 500mA Standard — mA Maximum |
Description: | Grey Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDA418650 |
Capacity: | 2400mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1150mA Standard — mA Maximum |
Discharging: | 3.00V Cutoff 480mA Standard — mA Maximum |
Description: | Yellow Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDAHA11865 (ICR18650HA1) |
Capacity: | 1300mAh Rated |
Voltage: | 3.68V Nominal |
Charging: | 4.20V Maximum 650mA Standard 4000mA Maximum |
Discharging: | 2.50V Cutoff 260mA Standard 15000mA Maximum |
Description: | Green (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDAHB21865 (ICR18650HB2) |
Capacity: | 1500mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 750mA Standard 4000mA Maximum |
Discharging: | 2.50V Cutoff 300mA Standard 30000mA Maximum |
Description: | Teal Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDAHB61865 |
Capacity: | 1500mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 750mA Standard 4000mA Maximum |
Discharging: | 2.00V Cutoff 300mA Standard 30000mA Maximum |
Description: | Red (Dark) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDAHD2C1865 |
Capacity: | 2100mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 1050mA Standard 4000mA Maximum |
Discharging: | 2.50V Cutoff 420mA Standard 20000mA Maximum |
Description: | Peach Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDAHD41865 (ICR18650HD4) |
Capacity: | 2000mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 1000mA Standard 4000mA Maximum |
Discharging: | 2.00V Cutoff 400mA Standard 25000mA Maximum |
Description: | Tan Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDAMF11865 |
Capacity: | 2150mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 2.75V Cutoff 430mA Standard 10000mA Maximum |
Description: | Purple Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDAS31865 (ICR18650S3) |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 3225mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDB118650 (ICR18650B1) |
Capacity: | 2600mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1275mA Standard 2550mA Maximum |
Discharging: | 3.00V Cutoff 510mA Standard 5100mA Maximum |
Description: | Teal Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDB218650 (ICR18650B2) |
Capacity: | 2600mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 2500mA Maximum |
Discharging: | 3.00V Cutoff 500mA Standard 3750mA Maximum |
Description: | Pink Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBB11865 (ICR18650B1) |
Capacity: | 2600mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1275mA Standard 5100mA Maximum |
Discharging: | 3.00V Cutoff 510mA Standard 2250mA Maximum |
Description: | Turquoise Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBB31865 (ICR18650B3) |
Capacity: | 2600mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 2500mA Maximum |
Discharging: | 3.00V Cutoff 500mA Standard 3750mA Maximum |
Description: | Purple (Dark) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBB41865 (ICR18650B4) |
Capacity: | 2600mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 2500mA Maximum |
Discharging: | 2.75V Cutoff 500mA Standard 3750mA Maximum |
Description: | Grey Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBC21865 (ICR18650C2) |
Capacity: | 2800mAh Rated |
Voltage: | 3.72V Nominal |
Charging: | 4.30V Maximum 540mA Standard 2700mA Maximum |
Discharging: | 3.00V Cutoff 540mA Standard 5400mA Maximum |
Description: | Orange Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBD11865 (ICR18650D1) |
Capacity: | 3000mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1450mA Standard 2900mA Maximum |
Discharging: | 3.00V Cutoff 580mA Standard 5800mA Maximum |
Description: | Pink Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBHE21865 (IMR18650HE2) |
Capacity: | 2500mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 4000mA Maximum |
Discharging: | 2.50V Cutoff 500mA Standard 20000mA Maximum |
Description: | Red Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBHE21865 (IMR18650HE2) |
Capacity: | 2500mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 4000mA Maximum |
Discharging: | 2.00V Cutoff 500mA Standard 20000mA Maximum |
Description: | Red (Dark) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBHE41865 (INR18650HE4) |
Capacity: | 2500mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 4000mA Maximum |
Discharging: | 2.50V Cutoff 500mA Standard 20000mA Maximum |
Description: | Yellow Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBHG21865 (INR18650HG2) |
Capacity: | 3000mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1500mA Standard 4000mA Maximum |
Discharging: | 2.00V Cutoff 600mA Standard 20000mA Maximum |
Description: | Brown Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBM361865 (INR18650M36) |
Capacity: | 3440mAh Rated |
Voltage: | 3.63V Nominal |
Charging: | 4.20V Maximum 1000mA Standard 2330mA Maximum |
Discharging: | 2.50V Cutoff 670mA Standard 5000mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBMG11865 (INR18650MG1) |
Capacity: | 2850mAh Rated |
Voltage: | 3.62V Nominal |
Charging: | 4.20V Maximum 1425mA Standard 2850mA Maximum |
Discharging: | 2.50V Cutoff 570mA Standard 10000mA Maximum |
Description: | Purple Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBMH11865 (ICR18650MH1) |
Capacity: | 3200mAh Rated |
Voltage: | 3.67V Nominal |
Charging: | 4.20V Maximum 1550mA Standard 3100mA Maximum |
Discharging: | 2.50V Cutoff 620mA Standard 10000mA Maximum |
Description: | Turquoise Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDBMJ11865 (INR18650MJ1) |
Capacity: | 3500mAh Rated |
Voltage: | 3.63V Nominal |
Charging: | 4.20V Maximum 1700mA Standard 3400mA Maximum |
Discharging: | 2.50V Cutoff 680mA Standard 10000mA Maximum |
Description: | Green Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDC118650 (ICR18650C1) |
Capacity: | 2800mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1350mA Standard 2700mA Maximum |
Discharging: | 3.00V Cutoff 540mA Standard 4050mA Maximum |
Description: | Brown Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDS218650 (ICR18650S2) |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 430mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 4300mA Maximum |
Description: | Peach Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGDS318650 (ICR18650S3) |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 420mA Standard 3225mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGEAMF11865 (ICR18650MF1) |
Capacity: | 2150mAh Rated |
Voltage: | 3.65V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 2.75V Cutoff 430mA Standard 10000mA Maximum |
Description: | Purple Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGEAS318650 (ICR18650S3) |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 4300mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGEBE11865 (ICR18650E1) |
Capacity: | 3200mAh Rated |
Voltage: | 3.75V Nominal |
Charging: | 4.35V Maximum 1550mA Standard 2170mA Maximum |
Discharging: | 2.75V Cutoff 620mA Standard 4650mA Maximum |
Description: | Purple Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGEBMF21865 |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1250mA Standard — mA Maximum |
Discharging: | 2.50V Cutoff 500mA Standard — mA Maximum |
Description: | Purple (Dark) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGEBMJ11865 (INR18650MJ1) |
Capacity: | 3500mAh Rated |
Voltage: | 3.63V Nominal |
Charging: | 4.20V Maximum 1700mA Standard 3400mA Maximum |
Discharging: | 2.50V Cutoff 680mA Standard 10000mA Maximum |
Description: | Green Cell Wrapper Tan Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGES218650 (ICR18650S2) |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 430mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 4300mA Maximum |
Description: | Peach Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGES318650 |
Capacity: | 2200mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1100mA Standard 2150mA Maximum |
Discharging: | 3.00V Cutoff 430mA Standard 3225mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | LG |
Model: | LGGBF1L1865 (INR18650F1L) |
Capacity: | 3350mAh Rated |
Voltage: | 3.63V Nominal |
Charging: | 4.20V Maximum 975mA Standard 1625mA Maximum |
Discharging: | 2.50V Cutoff 650mA Standard 4875mA Maximum |
Description: | Purple (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: Lishen (LS)
Brand: | Lishen (LS) |
Model: | IFR-18650EC |
Capacity: | 1500mAh Rated |
Voltage: | 3.20V Nominal |
Charging: | 3.65V Maximum 1400mA Standard 2800mA Maximum |
Discharging: | 2.00V Cutoff 300mA Standard 5000mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Lishen (LS) |
Model: | LR18650SK |
Capacity: | 2600mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1300mA Standard 1300mA Maximum |
Discharging: | 2.75V Cutoff 1300mA Standard 5200mA Maximum |
Description: | Green Cell Wrapper Blue (Light) Insulator Ring 18650 Form Factor |
Brand: | Lishen (LS) |
Model: | LR1865AH |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1100mA Standard 2200mA Maximum |
Discharging: | 3.00V Cutoff 1100mA Standard 4400mA Maximum |
Description: | Purple (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Lishen (LS) |
Model: | LR1865AM |
Capacity: | 1100mAh Rated |
Voltage: | 3.20V Nominal |
Charging: | 3.65V Maximum 1500mA Standard 5000mA Maximum |
Discharging: | 2.00V Cutoff 2mA Standard — mA Maximum |
Description: | Yellow Cell Wrapper Grey Insulator Ring 18650 Form Factor |
Brand: | Lishen (LS) |
Model: | LR1865BE |
Capacity: | 1400mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1400mA Standard 4200mA Maximum |
Discharging: | 2.00V Cutoff 1400mA Standard 25000mA Maximum |
Description: | Purple Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Lishen (LS) |
Model: | LR1865LA |
Capacity: | 2000mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 2000mA Standard — mA Maximum |
Discharging: | 2.75V Cutoff 2000mA Standard — mA Maximum |
Description: | Green Cell Wrapper Grey Insulator Ring 18650 Form Factor |
Brand: | Lishen (LS) |
Model: | LR1865SF |
Capacity: | 2200mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1075mA Standard 1250mA Maximum |
Discharging: | 3.00V Cutoff 1075mA Standard 4300mA Maximum |
Description: | Gray Cell Wrapper White Insulator Ring 18650 Form Factor |
BRAND: Moli Energy
Brand: | Moli Energy |
Model: | ICR-18650H |
Capacity: | 2100mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 2200mA Maximum |
Discharging: | 3.00V Cutoff 4400mA Standard 5000mA Maximum |
Description: | Yellow (Light) Cell Wrapper Black Insulator Ring 18650 Form Factor |
Brand: | Moli Energy |
Model: | ICR-18650J |
Capacity: | 2300mAh Rated |
Voltage: | 3.76V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 2400mA Maximum |
Discharging: | 3.00V Cutoff 480mA Standard 5000mA Maximum |
Description: | Blue Cell Wrapper Black Insulator Ring 18650 Form Factor |
Brand: | Moli Energy |
Model: | ICR-18650K |
Capacity: | 2600mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1820mA Standard 2600mA Maximum |
Discharging: | 3.00V Cutoff 520mA Standard 5000mA Maximum |
Description: | Purple Cell Wrapper Blue (Dark) Insulator Ring 18650 Form Factor |
Brand: | Moli Energy |
Model: | ICR-18650M |
Capacity: | 2800mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 1400mA Standard 2800mA Maximum |
Discharging: | 2.50V Cutoff 560mA Standard 5600mA Maximum |
Description: | Purple Cell Wrapper Black Insulator Ring 18650 Form Factor |
Brand: | Moli Energy |
Model: | IHR-18650B |
Capacity: | 2250mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1250mA Standard 2200mA Maximum |
Discharging: | 3.00V Cutoff 450mA Standard 4400mA Maximum |
Description: | Purple Cell Wrapper Black Insulator Ring 18650 Form Factor |
Brand: | Moli Energy |
Model: | IMR-18650E |
Capacity: | 1400mAh Rated |
Voltage: | 3.80V Nominal |
Charging: | 4.20V Maximum — mA Standard 6500mA Maximum |
Discharging: | 2.50V Cutoff — mA Standard 20000mA Maximum |
Description: | Grey Cell Wrapper Black Insulator Ring 18650 Form Factor |
BRAND: Panasonic
Brand: | Panasonic |
Model: | CGR18650 |
Capacity: | 1400mAh Rated |
Voltage: | 3.70V Nominal |
Charging: | 4.20V Maximum 910mA Standard — mA Maximum |
Discharging: | 3.00V Cutoff 260mA Standard 1560mA Maximum |
Description: | Pink Cell Wrapper Black Insulator Ring 18650 Form Factor |
Brand: | Panasonic |
Model: | CGR18650A |
Capacity: | 2000mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1190mA Standard — mA Maximum |
Discharging: | 3.00V Cutoff 370mA Standard 3800mA Maximum |
Description: | Green (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Panasonic |
Model: | CGR18650AF |
Capacity: | 2050mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1365mA Standard 1365mA Maximum |
Discharging: | 3.00V Cutoff 390mA Standard 3900mA Maximum |
Description: | Green Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Panasonic |
Model: | CGR18650C |
Capacity: | 2150mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1428mA Standard — mA Maximum |
Discharging: | 3.00V Cutoff 408mA Standard 4080mA Maximum |
Description: | Blue Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Panasonic |
Model: | CGR18650CE |
Capacity: | 2250mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1100mA Standard — mA Maximum |
Discharging: | 2.50V Cutoff 540mA Standard — mA Maximum |
Description: | Green (Light) Cell Wrapper White Insulator Ring 18650 Form Factor |
Brand: | Panasonic |
Model: | CGR18650CF |
Capacity: | 2250mAh Rated |
Voltage: | 3.60V Nominal |
Charging: | 4.20V Maximum 1575mA Standard — mA Maximum |
Discharging: | 3.00V Cutoff 675mA Standard 4300mA Maximum |
